TABLE 10A

JOB SATISFACTION
(percent satisfied or very satisfied)

FEMALES

 

1992

1997

  Black White Black White Hispanic Asian
Pay and fringe benefits  36 53*** 38 53 49 38*
n (160) (278) (201) (191) (81) (37)
Security 58 70* 43 69 63 82***
n (161) (278) (200) (190) (81) (38)
Sanctions and treatment received when mistake made 54 71*** 45 70 59 66***
n (159) (276) (200) (190) (81) (38)
Supervisor's respect 55 76*** 62 79 65 74**
n (159) (278) (200) (190) (80) (38)
Subordinates' respect 78 85 79 86 77 69*
n (156) (274) (179) (181) (77) (35)
Autonomy 75 84* 72 84 70 92**
n (159) (278) (201) (190) (81) (38)

*Chi-square significant p<.05
**Chi-square significant p<.05
***Chi-square significant p<.001

 


TABLE 10B

JOB SATISFACTION
(percent satisfied or very satisfied)

MALES

 

1992

1997

  Black White Black White Hispanic Asian
Pay and fringe benefits 52 60 47 67 60 49***
n (162) (239) (166) (195) (142) (71)
Security 63 68 59 68 70 71
n (163) (241) (167) (195) (142) (72)
Sanctions and treatment received when mistake made 58 69* 57 71 63 63
n (160) (240) (166) (195) (141) (71)
Supervisor's respect 65 74 69 81 80 81*
n (158) (240) (166) (195) (141) (70)
Subordinates' respect 84 91* 87 89 88 87
n (157) (240) (159) (189) (138) (67)
Autonomy 83 80 77 86 83 83
n (162) (241) (167) (195) (142) (71)

*Chi-square significant p<.05
***Chi-square significant p<.001


Back to study Table of Contents

Back to Research Publications