TABLE 14A

EARLY SOCIALIZATION EXPERIENCES
IN HEALTHCARE MANAGEMENT

FEMALES

 

1992

1997

Black White Black White Hispanic Asian
Percent with: Internship   49 30*** 37 33 38
n (138) (253) (177) (183) (71) (38)
Residency   27 23 20 28 24
n (134) (252) (179) (184) (71) (38)
Fellowship   17 13 21 11 16
n (135) (250) (174) (183) (70) (37)
Any Mentors 81 81 64 75 71 69
n (160) (281) (203) (193) (82) (39)
Percent Subsequently Hired by Organization of Residency NA NA 42 59 53 69
White females 0.6 0.7 0.6 1.0 0.6 1.0acd
n (129) (228) (130) (144) (58) (27)
White males 1.0 1.6a 1.0 1.7 1.0 1.7acdf
n (129) (228) (130) (144) (58) (27)
Hispanic females     0.0 0.0 0.5 0.0bdf
n     (134) (145) (58) (27)
Hispanic males     0.0 0.0 0.5 0.0bdf
n     (134) (145) (58) (27)
Asian females NA NA 0.0 0.0 0.0 0.0
n     (134) (145) (58) (27)
Asian males NA NA 0.0 0.0 0.1 0.0d
n     (134) (145) (58) (27)
American Indian /Aleut females NA NA 0.0 0.0 0.0 0.0
n     (134) (145) (58) (27)
American Indian /Aleut males     0.0 0.0 0.0 0.0
n     (134) (145) (58) (27)
Most Influential Mentor            
Black females 19% 1%*** 19% 1% 7% 0%***
Black males 37 1 28 1 3 7
White females 15 26 20 30 14 26
White males 29 72 31 67 44 63
Hispanic females NA NA 2 0 19 0
Hispanic males NA NA 0 1 14 0
Asian females NA NA 0 0 0 0
Asian males NA NA 0 0 0 4
American Indian /Aleut females NA NA 0 1 0 0
American Indian /Aleut males NA NA 0 0 0 0
    100% 100% 100% 100% 100%1
n (130) (226) (129) (147) (59) (27)

  a t test is significantly different at p<.05 between Blacks and Whites
b " " " " Blacks and Hispanics
c " " " " Blacks and Asians
d " " " " Whites and Hispanics
f " " " " Hispianics and Asians
*Chi-square significant p<.05
***Chi-square significant p<.001
1Responses may not total to 100 due to rounding.


TABLE 14B

EARLY SOCIALIZATION EXPERIENCES
IN HEALTHCARE MANAGEMENT

MALES

 

1992

1997

  Black White Black White Hispanic Asian
Percent with:            
Internship   40 28* 38 32 40
n (129) (219) (147) (184) (129) (74)
Residency   37 44 30 44 39
n (129) (222) (147) (181) (130) (74)
Fellowship   11 8 9 14 11
n (126) (217) (148) (184) (130) (74)
Any Mentors 68 72 69 77 73 72
n (164) (241) (171) (199) (145) (74)
Percent Subsequently Hired by            
Organization of Residency NA NA 51 65 59 46
n     (45) (81) (51) (28)
Organization of Fellowship NA NA 46 62 57 56
n     (13) (26) (14) (9)
Mean Number of Mentors            
Black females 0.3 0.0a 0.4 0.0 0.1 0.0abc
n (112) (168) (118) (153) (106) (52)
Black males 1.0 0.1a 1.2 0.1 0.2 0.2abc
n (112) (168) (118) (153) (106) (52)
White females 0.3 0.3 0.4 0.5 0.5 0.5
n (112) (168) (118) (153) (106) (52)
White males 1.2 2.0a 1.2 2.1 1.5 1.8acd
n (112) (167) (118) (153) (106)  
Hispanic females     0.0 0.0 0.2 0.0bdf
n     (122) (155) (108) (52)
Hispanic males     0.0 0.0 0.7 0.0bdf
n     (122) (155) (108) (52)
Asian females NA NA 0.0 0.0 0.1 0.0b
n     (122) (155) (108) (52)
Asian males NA NA 0.0 0.0 0.1 0.2cef
n     (122) (155) (106) (52)
American Indian /Aleut females NA NA 0.0 0.0 0.0 0.0
n     (122) (155) (108) (52)
American Indian /Aleut males     0.0 0.0 0.0 0.0cef
n     (122) (155) (108) (52)
Most Influential Mentor            
Black females 3% 1%*** 8% 0% 1% 2***
Black males 44 1 39 2 2 4
White females 5 11 8 10 10 13
White males 48 87 43 87 56 74
Hispanic females NA NA 0 0 7 0
Hispanic males NA NA 1 1 24 2
Asian females NA NA 0 0 0 0
Asian males NA NA 0 0 0 5
American Indian /Aleut females NA NA 0 0 0 0
American Indian /Aleut males NA NA 0 0 0 0
  100% 100% 100%1 100% 100% 100%
n (112) (168) (118) (154) (107) (54)

a t test is significantly different at p<.05 between Blacks and Whites
b " " " " Blacks and Hispanics
c " " " " Blacks and Asians
d " " " " Whites and Hispanics
f " " " " Hispianics and Asians
*Chi-square significant p<.05
***Chi-square significant p<.001
1Responses may not total to 100 due to rounding


Back to study Table of Contents

Back to Research Publications

List of Tables