TABLE 27A

FAIRNESS OF CURRENT ORGANIZATION
(percent who think feature is fair or very fair)

FEMALES

1992

1997

Black White Black White Hispanic Asian
Executive employment contract 77 88 68 74 78 87
N (57) (67) (62) (61) (37) (15)
Length of severance pay 66 71 66 81 74 62
N (59) (77) (80) (88) (35) (13)
Salary 60 76*** 59 74 65 70**
N (155) (270) (198) (189) (77) (37)
Paid professional membership dues 79 87* 72 90 69 80***
N (137) (243) (173) (175) (61) (35)
Continuing education tuition/support 83 86 77 84 78 94*
N (140) (262) (186) (182) (67) (36)
Promotions 59 75** 56 75 64 76***
N (121) (225) (162) (168) (70) (33)
Recognition 64 80*** 63 72 62 73
N (153) (267) (192) (189) (78) (37)
Physical facilities 82 87 85 87 75 85
N (139) (261) (193) (188) (72) (34)

*Chi-square significant p<.01
**Chi-square significant p<.01
***Chi-square significant p<.001


TABLE 27B

FAIRNESS OF CURRENT ORGANIZATION
MALES

(percent who think feature is fair or very fair)

1992

1997

Black White Black White Hispanic Asian
Executive employment contract 77 84 78 90 86 73
N (57) (102) (68) (89) (77) (26)
Length of severance pay 71 80 81 83 77 81
N (62) (118) (85) (113) (86) (32)
Salary 71 83** 70 80 78 79
N (154) (235) (155) (193) (134) (67)
Paid professional membership dues 78 89* 77 87 68 82**
N (135) (210) (138) (176) (114) (55)
Continuing education tuition/support 82 92** 84 93 80 89**
N (143) (218) (155) (183) (127) (65)
Promotions 60 85*** 65 89 69 70***
N (121) (179) (139) (168) (121) (61)
Recognition 69 82** 72 86 77 72**
N (148) (233) (161) (190) (137) (67)
Physical facilities 86 90 86 92 90 86
N (141) (223) (159) (188) (135) (66)

 *Chi-square significant p<.05
**Chi-square significant p<.01
***Chi-square significant p<.001


Back to study Table of Contents

Back to Research Publications

List of Tables