TABLE 3A

POSITION BY RACE/ETHNICITY AND YEAR

FEMALES

 

1992

1997

  Black White Black White Hispanic Asian
CEO 13% 9* 9 10 6 5*
COO/Senior Vice President 18 25 14 25 20 10
Vice President 17 28 22 24 25 21
Department Head 20 14 33 25 33 23
Department Staff/Other 32 24 22 16 16 41
  100% 100% 100% 100% 100% 100%
n (161) (280) (203) (191) (80) (39)
Position Level in Hierarchy            
1 = CEO 12 9*** 10 12 7 6**
2 15 25 8 23 15 22
3 23 35 28 31 32 13
4 30 18 23 21 26 28
5+ 20 13 31 14 20 31
  100% 100% 100% 100%1 100% 100%
n (150) (266) (170) (173) (74) (32)

*Chi-square significant p<.05
**Chi-square significant p<.01
***Chi-square significant p<.001
1Responses may not total to 100 due to rounding.

 


TABLE 3B

 POSITION BY RACE/ETHNICITY AND YEAR

MALES

 

 

1992

1997

Black White Black White Hispanic Asian
CEO 23 35%** 17 26 23 16
COO/Senior Vice President 25 30 26 25 24 20
Vice President 20 16 19 23 19 21
Department Head 20 10 27 13 21 28
Deptartment Staff/Other 13 8 11 13 12 15
  100%1 100%1 100% 100% 100%1 100%
n (163) (240) (168) (198) (145) (75)
Position Level in Hierarchy            
1 = CEO 29 37*** 17 26 24 18*
2 20 24 17 26 15 13
3 22 26 19 22 20 29
4 13 8 24 14 23 26
5+ 17 5 22 13 18 13
  100%1 100% 100%1 100%1 100% 100%1
n (152) (230) (149) (188) (136) (68)

*Chi-square significant p<.05
**Chi-square significant p<.01


Back to study Table of Contents

Back to Research Publications

List of Tables