TABLE 30A

INTENT TO LEAVE CURRENT EMPLOYER IN NEXT YEAR

FEMALES

1992

1997

Black White Black White Hispanic Asian
Definitely will 10% 8** 14 3 9 13**
Good chance 21 10 16 13 10 18
Situation is uncertain 23 19 27 25 26 21
Very slight 31 36 21 37 26 24
Definitely will not leave 15 27 22 21 30 24
100% 100% 100% 100%1 100%1 100%
n (159) (277) (201) (187) (81) (38)

**Chi-square significant p<.01
1Percentage may not total to 100 due to rounding.


TABLE 30B

INTENT TO LEAVE CURRENT EMPLOYER IN NEXT YEAR

MALES

1992

1997

Black White Black White Hispanic Asian
Definitely will 5 5 5 6 7 10*
Good chance 12 9 16 10 15 7
Situation is uncertain 25 19 29 20 18 23
Very slight 37 35 34 37 27 31
Definitely will not leave 21 32 16 27 34 29
100% 100% 100% 100% 100%1 100%
n (163) (241) (164) (196) (143) (73)

*Chi-square significant p<.05
1Percentage may not total to 100 due to rounding.


Back to study Table of Contents

Back to Research Publications

List of Tables