TABLE 4A

CURRENT AREA OF RESPONSIBILITY

FEMALES

 

 

1992

1997

  Black White Black White Hispanic Asian
General Management 44 45** 32 47 44 33
Single Business Discipline (Finance, Human Resources) 27 23 14 15 16 18
Clinical/Ancillary 13 23 22 16 13 10
Sector Management (Ambulatory, Association) 16 8 32 23 28 38
  100% 100%1 100% 100%1 100%1 100%1
n (161) (278) (204) (191) (80) (39)

**Chi-square significant p<.01

1Responses may not total to 100 due to rounding.


 TABLE 4B

CURRENT AREA OF RESPONSIBILITY

MALES

 

1992

1997

  Black White Black White Hispanic Asian
General Management 54 72*** 42 56 43 51
Single Business Discipline (Finance, Human Resources) 30 16 18 10 15 9
Clinical/Ancillary 5 9 12 11 16 19
Sector Management (Ambulatory, Association) 11 3 28 23 26 21
  100% 100% 100% 100% 100% 100%
n (164) (240) (165) (197) (145) (74)

***Chi-square significant p<.001


Back to study Table of Contents

Back to Research Publications

List of Tables