TABLE 41.1A

FOLLOW-UP STUDY MEMBERS

MEAN SALARY BY POSITION

FEMALES

 

 

1992

1997

  Black White Black White
CEO $72,670 $97,500 $103,100 $126,500
n (6) (20) (10) (14)
COO/Senior Vice President 62,330 73,220 98,870 118,380
n (3) (41) (8) (34)
Vice President 57,929 62,061 92,000 98,180
n (14) (33) (9) (28)
Department Head 54,529 46,310 65,143 63,214
n (17) (29) (7) (14)
Staff and Other 47,833 46,900 55,400 59,333
n (6) (10) (5) (9)

 


 TABLE 41.1B

FOLLOW-UP STUDY MEMBERS

MEAN SALARY BY POSITION

MALES

 

1992

1997

  Black White Black White
CEO $112,100 $106,900 $113,930 $132,110
n (10) (51) (14) (46)
COO/Senior Vice President 94,310 97,600 145,560 128,500
n (16) (45) (16) (36)
Vice President 71,636 67,960 105,570 90,380
n (14) (33) (9) (28)
Department Head 52,600 61,800 60,000 73,790
n (5) (10) (8) (14)
Staff and Other 55,170 67,780 55,600 63,750
n (6) (9) (5) (4)

Back to study Table of Contents

Back to Research Publications

List of Tables