TABLE 6A

ROLE AS MENTOR

FEMALES

 

1992

1997

  Black White Black White Hispanic Asian
Serve as mentor(%) 62 58 60 58 54 44
n (159) (280) (205) (191) (81) (39)
Number of proteges            
Black females 2.0 .4a 2.5 .6 .3 .4abc
n (96) (160) (122) (108) (44) (17)
Black males .9 .3 1.2 .1 .1 .2abc
n (96) (160) (122) (108) (44) (17)
White females .8 2.7 1.1 2.5 1.4 1.3abc
n (96) (160) (122) (108) (44) (17)
White males .5 1.2a .5 1.0 .8 .4abe
n (96) (160) (122) (108) (44) (17)
Hispanic females NA NA .3 .2 1.7 .1bdf
n     (125) (110) (45) (17)
Hispanic males NA NA .1 .1 .7 0bdf
n     (125) (110) (45) (17)
Asian females NA NA .2 .1 .2 .4e
n     (125) (110) (45) (17)
Asian males NA NA .0 .1 .1 .1
n     (125) (110) (45) (17)
American Indian/Aleut females NA NA .0 .1 .0 .0
n     (125) (110) (45) (17)
American Indian/Aleut males NA NA .0 .0 .0 .0
n     (125) (110) (45) (17)

 a t test is significantly different at p<.05 between Blacks and Whites
b " " " " Blacks and Hispanics
c " " " " Blacks and Asians
d " " " " Whites and Hispanics
e " " " " Whites and Asians
f " " " " Hispianics and Asians
*Chi-square significant p<.05
**Chi-square significant p<.01
  


TABLE 6B

ROLE AS MENTOR

MALES 

 

1992

1997

  Black White Black White Hispanic Asian
Serve as mentor(%) 71 58** 70 56 64 63*
n (161) (241) (174) (198) (148) (75)
Number of proteges            
Black females 2.0 .2a 1.9 .3 .4 .4abc
n (113) (138) (119) (106) (93) (45)
Black males 2.0 .3a 2.2 .3 .5 .6abc
n (113) (138) (119) (106) (93) (45)
White females .7 1.8a .7 1.6 1.1 1.3acd
n (113) (138) (119) (106) (93) (45)
White males .8 3.1a .8 2.3 1.4 1.6abcde
n (113) (138) (119) (106) (93) (45)
Hispanic females NA NA .1 .1 .2 .2bdf
n     (121) (109) (96) (45)
Hispanic males NA NA .1 .1 1.3 .1bdf
n     (121) (109) (96) (45)
Asian females NA NA .1 .1 .1 .2ce
n     (121) (109) (96) (45)
Asian males NA NA .1 .1 .1 .7cef
n     (121) (109) (96) (45)
American Indian/Aleut females NA NA .0 .0 .0 .0
  n     (121) (109) (96)
American Indian/Aleut males NA NA .0 .0 .0 .0
  n     (121) (109) (96)

a t test is significantly different at p<.05 between Blacks and Whites
b " " " " Blacks and Hispanics
c " " " " Blacks and Asians
d " " " " Whites and Hispanics
e " " " " Whites and Asians
f " " " " Hispianics and Asians
*Chi-square significant p<.05
**Chi-square significant p<.01


Back to study Table of Contents

Back to Research Publications

List of Tables