TABLE 7A

SALARY + BONUS

FEMALES

 

1992

1997

  Black White Black White Hispanic Asian
Mean (000s) 58,178 63,066 66,814 80,469 64,963 64,324ade
n (163) (272) (204) (192) (81) (37)
Less than $30 7% 4% 2% 3% 2% 0%*
30-45 28 23 22 14 22 16
45-60 31 33 25 18 26 41
60-75 17 17 21 18 20 22
75-90 7 9 12 18 12 3
90-105 6 5 8 12 11 8
105-120 2 3 5 6 4 11
120+ 2 6 5 11 2 0
    100% 100% 100% 100% 100%1
  n (163) (272) (204) (192) (81)

a t test is significantly different at p<.05 between Blacks and Whites
d " " " " Whites and Hispanics
e " " " " Whites and Asians
*Chi-square significant p<.05
1Responses may not total to 100 due to rounding.


TABLE 7B

SALARY + BONUS

MALES

 

 

1992

1997

  Black White Black White Hispanic Asian
Mean (000s) 77,755 94,515a 88,421 99,916 88,867 95,690a
n (159) (237) (171) (190) (143) (71)
Less than $30 4% 1%** 1% 2% 2% 1%
30-45 13 5 11 8 10 8
45-60 24 19 23 14 17 15
60-75 20 19 18 19 24 20
75-90 11 17 13 16 8 20
90-105 8 12 9 9 10 10
105-120 8 5 5 9 9 3
120+ 12 23 20 23 19 23
  100% 100%1 100% 100% 100%1 100%
n (159) (237) (171) (190) (143) (71)

a t test is significantly different at p<.05 between Blacks and Whites
**Chi-square significant p<.05
1Responses may not total to 100 due to rounding.


Back to study Table of Contents

Back to Research Publications

List of Tables