TABLE 8A

 MEAN SALARY BY POSITION

FEMALES

 

 

1992

1997

  Black White Black White Hispanic Asian
CEO $74,762 $92,040 $91,579 $122,737 $106,000 $82,500
n (21) (25) (19) (19) (5) (2)
COO Senior Vice President, Associate Administrator 82,000 76,015 81,552 98,404 63,467 60,000d
n (29) (66) (29) (47) (15) (4)
Vice President, Assistant Administrator 54,393 59,653 75,159 82,622 77,050 82,375
n (28) (75) (44) (45) (20) (8)
Department Head/Staff 47,573 46,091 55,842 60,672 54,405 53,588
n (75) (88) (95) (61) (37) (17)

d t test is significantly different at p<.05 between Whites and Hispanics  


TABLE 8B

MEAN SALARY BY POSITION

MALES

 

1992

1997

  Black White Black White Hispanic Asian
CEO

$114,657

$118,072 $112,214 $127,708 $129,059 $161,917c
n (35) (83) (28) (48) (34) (12)
COO Senior Vice President, Associate Administrator 86,725 97,958 114,595 116,250 92,121 117,267
n (40) (72) (42) (48) (33) (15)
Vice President, Assistant Administrator 71,156 65,103 88,065 87,833 82,346 83,667
n (32) (39) (31) (42) (26) (15)
Department Head/Staff 48,767 61,364a 59,754 55,667 61,237 62,885
n (43) (33) (57) (36) (38) (26)

a t test is significantly different at p<.05 between Blacks and Whites
c " " " " Blacks and Asians


Back to study Table of Contents

Back to Research Publications

List of Tables