TABLE 9A

PREDICTED MEAN SALARY CONTROLLING

FOR EDUCATION AND YEARS OF EXPERIENCE

FEMALES

 

1992

1997

Black White Black White Hispanic Asian
Overall $60,131 $62,063 $67,700 $79,984 $69,011 $70,096ad
n (149) (250) (167) (166) (70) (30)
CEO 77,455 89,775 86,897 119,218 87,872 86,461
n (21) (25) (16) (18) (5) (2)
COO/Senior Vice President /Associate Administrator 83,225 75,681 82,161 95,026 62,020 65,727d
n (28) (66) (27) (47) (14) (4)
Vice President/ Assistant Administrator 54,005 57,741 68,546 75,242 79,424 72,293
n (28) (74) (40) (43) (20) (8)
Department Head/Staff 47,873 45,220 57,076 62,340 57,032 60,177a
n (72) (85) (84) (58) (31) (16)

a t test is significantly different at p<.05 between Blacks and Whites
d " " " " Whites and Hispanics

 


TABLE 9B

PREDICTED MEAN SALARY CONTROLLING

FOR EDUCATION AND YEARS OF EXPERIENCE

MALES

 

1992

1997

  Black White Black White Hispanic Asian
Overall $79,696 $93,225** $91,785 $103,124 $89,667 $96,524ad
n (147) (226) (150) (168) (125) (66)
CEO 112,698 118,154 96,209 120,171 115,407 151,388
n (35) (82) (26) (47) (33) (11)
COO/Senior Vice President /Associate Administrator 85,729 97,991 99,490 105,970 84,531 98,322
n (39) (72) (40) (47) (31) (15)
Vice President/ Assistant Administrator 70,696 65,918 89,557 83,103 75,555 75,176
n (31) (39) (30) (40) (24) (15)
Department Head/Staff 51,443 58,154 61,908 58,600 61,291 63,444
n (42) (33) (54) (34) (37) (25)

 **Chi-square significant p<.01
a t test is significantly different at p<.05 between Blacks and Whites
d " " " " Whites and Hispanics


Back to study Table of Contents

Back to Research Publications

List of Tables